TALI’
Erythrophleum ivoirense
TALI’ |
|
BOTANICAL NAMES | Erythrophleum ivoirense. |
ORIGINS FAMILY | It belongs to the family of Erythroxylaceae (angiosperm). |
GROWTH AREA | This tree grows mainly in Central and West Africa. |
SPECIFIC WEIGHT | Green 1100 kg/m³ – Dried 850 kg/m³ at 12% C.U. |
TECHNOLOGICAL FEATURES | Heartwood and sapwood are clearly distinguished; The heartwood is yellowish brown to reddish brown and darkens upon sun exposure. The sapwood is whitish tending to pinkish-white color. The grain is typically highly interlocked while the texture is medium. It is a very durable wood and suitable for exterior use, even untreated. Excellent stability, with high bending strength qualities. |
DRYING METHOD | The artificial drying doesn’t present difficulties but it must be done very slowly. |
MAIN USES AND WORKING | The Talì is a wood that is easy to work with both manual and mechanical tools. It also has excellent finishing qualities, so it is widely used in various aspects: light and heavy carpentry, floors, poles, railway sleepers and turnings. It is also used in the construction of bridges and marine constructions in general. |
SANGIORGI LEGNAMI spa
Registered office in BOLOGNA – Via Guido Reni, 2/2
Administrative and operative Headquarters in IMOLA - via Provinciale Selice, 54/A IMOLA – via Provinciale Selice, 54/A
Share Capital € 7.764.800,00.
R.E.A.Registration n n. 347792
Business Register BO n. 61694
Fiscal code and VAT registration n. 04163110374
Mechanised processing code 029562.