OLON
Fagara heitzii
OLON |
|
BOTANICAL NAMES | Fagara heitzii. |
ORIGINS FAMILY | It belongs to the family of Rutaceae (angiosperm). |
GROWTH AREA | This tree grows below the ground of tropical area of the West Africa. |
SPECIFIC WEIGHT | Green 550 kg/m³ – Dried 450 kg/m³ at 12% C.U. |
TECHNOLOGICAL FEATURES | Sapwood and heartwood are slightly distinguished; The sapwood is not clearly demarcated while the heartwood has light yellow to greyish yellow color. It has a medium texture and a straight or interlocked grain. |
DRYING METHOD | The artificial drying must be processed very slowly and carefully. |
MAIN USES AND WORKING | This wood can be work well without difficulties; The only problem is the high quantity of silicon that can ruin the tools used; Nail and screw joints hold quite well. It is considered a very great wood for interior joinery, light carpentry, veneer, sliced veneer, frames, boxes and crates. |
SANGIORGI LEGNAMI spa
Registered office in BOLOGNA – Via Guido Reni, 2/2
Administrative and operative Headquarters in IMOLA - via Provinciale Selice, 54/A IMOLA – via Provinciale Selice, 54/A
Share Capital € 7.764.800,00.
R.E.A.Registration n n. 347792
Business Register BO n. 61694
Fiscal code and VAT registration n. 04163110374
Mechanised processing code 029562.